INDEPENDENCE DAY
Monday, July 4th, 2022
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | 7/4 | NO TRAVEL SS 7/2 - SR 2/5 |
AR | 7/4 | NO TRAVEL SS 7/1 - SR 7/5 |
AZ | 7/4 | IF > 10W 14-6H 120L 10ROH 250K: NO TRAVEL 12PM 7/1 - SR 7/5 |
CA | 7/4 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
CO | 7/4 | NO TRAVEL 6AM-9PM 7/3 & 12PM-9PM 7/4 |
CT | 7/4 | NO TRAVEL 7/4 |
DE | 7/4 | NO TRAVEL 12PM 7/3 - 9AM 7/5 |
FL | 7/4 | IF > 14-6H 80L 10W: NO TRAVEL 7/4 |
GA | 7/4 | NO RESTRICTIONS |
IA | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
ID | 7/4 | IF > 10W 15H 100L: NO TRAVEL 4PM 7/2 - SR 7/5 |
IL | 7/4 | NO TRAVEL 12PM 7/3 - SR 7/5 |
IN | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
KS | 7/4 | NO RESTRICTIONS |
KY | 7/4 | NO RESTRICTIONS |
LA | 7/4 | NO RESTRICTIONS |
MA | 7/4 | NO TRAVEL 12PM 7/1 - 12PM 7/5 |
MD | 7/4 | NO TRAVEL 12PM 7/1 - 9AM 7/5 |
ME | 7/4 | NO TRAVEL 7/4 |
MI | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 MH: UNTIL 12PM 7/5 |
MN | 7/4 | NO TRAVEL 2PM 7/1 - 2AM 7/2 NO TRAVEL 2PM 7/3 - 2AM 7/5 |
MO | 7/4 | NO TRAVEL 12PM 7/3 - SR 7/5 |
MS | 7/4 | NO TRAVEL 12PM 7/3 - SR 7/5 |
MT | 7/4 | NO TRAVEL SS 7/1 - SR 7/5 |
NC | 7/4 | NO TRAVEL 12PM 7/1 - 12PM 7/5 OVERWEIGHT ONLY <= 112K MAY TRAVEL |
ND | 7/4 | IF > 16W: NO TRAVEL 12PM 7/3 - SR 7/5 |
NE | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
NH | 7/4 | NO TRAVEL 7/4 |
NJ | 7/4 | NO TRAVEL 7/4 |
NM | 7/4 | NO TRAVEL 7/4 |
NV | 7/4 | IF > 12W 15H 110L 15ROH: NO TRAVEL 12PM - 11:59PM 7/2 & 7/5 |
NY | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
OH | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
OK | 7/4 | NO TRAVEL 7/4 |
OR | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
PA | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
RI | 7/4 | NO TRAVEL SS 7/3 - SR 7/5 |
SC | 7/4 | NO TRAVEL 7/4 |
SD | 7/4 | NO RESTRICTIONS |
TN | 7/4 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
TX | 7/4 | IF > 14W 16H 110L & MH: NO TRAVEL 7/4 |
UT | 7/4 | IF > 10W 105L 14-6H: NO TRAVEL 2PM - 11:59PM 7/1 NO TRAVEL 7/4 |
VA | 7/4 | NO TRAVEL 12PM 7/1 - SR 7/5 |
VT | 7/4 | NO TRAVEL 7/4 |
WA | 7/4 | NO TRAVEL 12PM 7/3 - SR 7/5 |
WI | 7/4 | IF <= 12W 13-6H 150L: IN MOST COUNTIES: NO TRAVEL 4PM-8PM 7/3 NO TRAVEL 7/4 & 7/5 IF > 12W 13-6H 150L: NO TRAVEL 12PM 7/1 - SR 7/5 |
WV | 7/4 | NO TRAVEL 7/4 |
WY | 7/4 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!