COLUMBUS DAY
Monday, October 12th, 2026
Our office will be open on October 12th.
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
| State | Day(s) Closed | Restrictions |
|---|---|---|
| AL | 10/12 | NO RESTRICTIONS |
| AR | OPEN | *(F): POE – NO RESTRICTIONS |
| AZ | 10/12 | *POE OPEN – NO RESTRICTIONS |
| CA | OPEN | NO RESTRICTIONS |
| CO | 10/5 | *(T/F): POE – FRANCES XAVIER CABRINI DAY – NO RESTRICTIONS EITHER DAY |
| CT | 10/12 | NO RESTRICTIONS |
| DE | OPEN | NO RESTRICTIONS |
| FL | OPEN | NO RESTRICTIONS |
| GA | 10/12 | NO RESTRICTIONS |
| IA | OPEN | NO RESTRICTIONS |
| ID | 10/12 | NO RESTRICTIONS |
| IL | 10/12 | NO RESTRICTIONS |
| IN | 10/12 | NO RESTRICTIONS |
| KS | OPEN | NO RESTRICTIONS |
| KY | OPEN | NO RESTRICTIONS |
| LA | OPEN | *(F): POE – NO RESTRICTIONS |
| MA | 10/12 | NO RESTRICTIONS |
| MD | 10/12 | NO RESTRICTIONS |
| ME | 10/12 | INDIGENOUS PEOPLES DAY – NO RESTRICTIONS |
| MI | OPEN | NO RESTRICTIONS |
| MN | OPEN | NO RESTRICTIONS |
| MO | 10/12 | NO RESTRICTIONS |
| MS | OPEN | *(F): POE – NO RESTRICTIONS |
| MT | 10/12 | NO RESTRICTIONS |
| NC | OPEN | NO RESTRICTIONS |
| ND | OPEN | NO RESTRICTIONS |
| NE | 10/12 | INDIGENOUS PEOPLES DAY – NO RESTRICTIONS |
| NH | OPEN | NO TRAVEL 10/12 |
| NJ | 10/12 | NO RESTRICTIONS |
| NM | OPEN | *(T/F): POE – NO RESTRICTIONS |
| NV | 10/26 | NEVADA DAY – NO RESTRICTIONS EITHER DAY |
| NY | 10/12 | IF MH/MODULAR > 14W: NO TRAVEL 10/12 THWY: OPEN – IF MH/MODULAR > 14W: NO TRAVEL 10/12 NYC: NO TRAVEL 5:30AM - 10PM 10/12 |
| OH | 10/12 | NO RESTRICTIONS TPKE: OPEN – NO RESTRICTIONS |
| OK | OPEN | NO RESTRICTIONS |
| OR | OPEN | *(F): POE – NO RESTRICTIONS |
| PA | 10/12 | NO RESTRICTIONS TPKE: OPEN – NO RESTRICTIONS |
| RI | 10/12 | NO TRAVEL 10/12 |
| SC | OPEN | NO RESTRICTIONS |
| SD | OPEN | *(T/F): POE – NO RESTRICTIONS |
| TN | OPEN | SITE-BUILT HOUSES, HOUSE BOATS: NO TRAVEL 10/12 |
| TX | OPEN | NO RESTRICTIONS |
| UT | OPEN | NO RESTRICTIONS |
| VA | 10/12 | NO RESTRICTIONS |
| VT | OPEN | NO RESTRICTIONS |
| WA | OPEN | NO RESTRICTIONS |
| WI | OPEN | NO RESTRICTIONS |
| WV | 10/12 | NO RESTRICTIONS |
| WY | OPEN | *POE OPEN – NO RESTRICTIONS |
CANADA — THANKSGIVING DAY
Monday, October 12th, 2026
| State | Day(s) Closed | Restrictions |
|---|---|---|
| AB | 10/12 | IF > 3.85M W: NO TRAVEL 3PM-12AM 10/9 NO TRAVEL 10/11 AND 10/12 |
| BC | 10/12 | IF > 3.80M W: NO TRAVEL 10/12 UNLESS NOTED ON PERMIT |
| MB | 10/12 | IF > 3.70M W OR 31M L: NO TRAVEL 3PM-12AM 10/9 NO TRAVEL 4PM 10/11 NO TRAVEL 12PM-12AM 10/12 |
| NB | 10/12 | IF > 3.65M W 4.88M H 30M L: NO TRAVEL 3PM 10/9 NO TRAVEL 12PM 10/10 NO TRAVEL 12PM 10/11 NO TRAVEL 12PM 10/12 |
| NL | 10/12 | IF > 3.66M W 30M L: NO TRAVEL 3PM 10/9 - DAYLIGHT 10/13 |
| NS | 10/12 | IF > 3.66M W 4.88M H 30M L: NO TRAVEL 3PM 10/9 - DAYLIGHT 10/13 |
| ON | 10/12 | IF <= 3.70M W (2 LANE) 3.85M W (MULTI-LANE) 4.26M H 25M L 63500KG: NO TRAVEL 12PM 10/12 IF > THOSE DIMENSIONS: NO TRAVEL 12PM 10/11 NO TRAVEL 10/12 |
| PE | OPEN | *(T/F): POE – NO RESTRICTIONS UNLESS NOTED ON PERMIT |
| QC | 10/12 | NO TRAVEL 10/11 AND 10/12 |
| SK | 10/12 | IF > 3.85M W 42M L 9M ROH: NO TRAVEL 3PM 10/9 NO TRAVEL 12PM 10/11 AND 10/12 |
Legend: SS = Sunset, SR = Sunrise, if
> = if greater than these dimensions, FOH = front overhang, ROH =
rear overhang, OH = overhang, MH = Mobile Homes, OW = overweight, THWY =
Thruway, TPKE = Turnpike, NYC = New York City, T/F = trip/fuel permits, POE = Port of Entry
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!

