MEMORIAL DAY
Monday, May 29th 2023
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | CLOSED | NO TRAVEL SS 5/27 - SR 5/30 |
AR | CLOSED | NO TRAVEL SS 5/26 - SR 5/30 |
AZ | CLOSED | IF > 10W 14-6H 120L 10ROH: NO TRAVEL 12PM 5/26 - SR 5/30 |
CA | CLOSED | NO RESTRICTIONS UNLESS PILOT CAR REQUIRED |
CO | CLOSED |
NO TRAVEL 12PM - 9PM 5/26 |
CT | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
DE | CLOSED | NO TRAVEL 12PM 5/28 - 9AM 5/30 |
FL | CLOSED | IF > 14-6H 10W 80L: NO TRAVEL 5/29 |
GA | CLOSED | NO TRAVEL 5/29 |
IA | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
ID | CLOSED | IF > 10W: NO TRAVEL 5/29 |
IL | CLOSED | NO TRAVEL 12PM 5/28 - SR 5/30 |
IN | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
KS | CLOSED | DAYLIGHT TRAVEL ONLY |
KY | CLOSED | NO RESTRICTIONS |
LA | CLOSED | NO RESTRICTIONS |
MA | CLOSED | NO TRAVEL 5/29 |
MD | CLOSED | NO TRAVEL 12PM 5/26 - 9AM 5/30 |
ME | CLOSED |
NO TRAVEL 5/29 |
MI | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
MN | CLOSED | NO TRAVEL 2PM 5/28 - 2AM 5/30 |
MO | CLOSED | NO TRAVEL 12PM 5/28 - SR 5/30 |
MS | CLOSED | NO TRAVEL 12PM 5/28 - SR 5/30 |
MT | CLOSED |
IF > 10W 14-6H 110L: |
NC | CLOSED | NO RESTRICTIONS |
ND | CLOSED | IF > 16W: NO TRAVEL 12PM 5/27 - SR 5/30 |
NE | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
NH | CLOSED | NO TRAVEL 5/29 |
NJ | CLOSED | NO TRAVEL 5/26 & 5/29 |
NM | CLOSED | NO TRAVEL SS 5/28 - SR 5/30 |
NV | CLOSED | IF > 12W 15H 110L 15OH: NO TRAVEL 12PM-11:59PM 5/26 & 5/29 |
NY | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
OH | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
OK | CLOSED | NO TRAVEL 5/29 |
OR | CLOSED |
NO TRAVEL 12PM 5/26 - SR 5/30 |
PA | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
RI | CLOSED | NO TRAVEL SS 5/26 - SR 5/30 |
SC | CLOSED | NO TRAVEL 12PM 5/28 - 12PM 5/30 |
SD | OPEN | NO RESTRICTIONS |
TN | CLOSED | NO RESTRICTIONS UNLESS PILOT CAR REQUIRED |
TX | CLOSED | IF > 14W 16H 110L: NO TRAVEL 5/29 |
UT | CLOSED | IF > 10W 14H 105L: NO TRAVEL 2PM 5/26 - SR 5/30 |
VA | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
VT | CLOSED | NO TRAVEL 12PM 5/26 - SR 5/30 |
WA | CLOSED | NO TRAVEL 12PM 5/28 - SR 5/30 |
WI | CLOSED | IF <= 12W 13-6H 150L: NO TRAVEL 4-8PM 5/28 & 5/29 IF > 12W 13-6H 150L: NO TRAVEL 12PM 5/26 - SR 5/27 NO TRAVEL 12PM 5/28 - SR 5/30 |
WV | CLOSED | NO TRAVEL 5/27-29 |
WY | CLOSED | NO RESTRICTIONS UNLESS PILOT CAR REQUIRED |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!