ELECTION DAY
VETERAN'S DAY
Tuesday, November 5th, 2024
Monday, November 11th, 2024
Monday, November 11th, 2024
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | 11/11 | NONE |
AR | 11/11 | NONE |
AZ | 11/11 | NONE |
CA | 11/11 | NONE |
CO | 11/11 | NONE |
CT | 11/11 | NONE |
DE | 11/11 | NONE |
FL | 11/11 | NONE |
GA | OPEN | NONE |
IA | 11/11 | NONE |
ID | 11/11 | NONE |
IL | 11/11 | NONE |
IN | 11/5 & 11/11 | NONE |
KS | 11/11 | NONE |
KY | 11/11 | NONE |
LA | 11/11 | NONE |
MA | 11/11 | NONE |
MD | 11/5 & 11/11 | NONE |
ME | 11/11 | NONE |
MI | 11/5 & 11/11 | NONE |
MN | 11/11 | NONE |
MO | 11/11 | NONE |
MS | 11/11 | NONE |
MT | 11/11 | NONE |
NC | 11/11 | NONE |
ND | 11/11 | NONE |
NE | 11/11 | NONE |
NH | 11/11 | NO TRAVEL 11/11 |
NJ | 11/5 & 11/11 | NONE |
NM | 11/11 | NONE |
NV | 11/11 | NONE |
NY | 11/11 | NONE |
OH | 11/11 | NONE |
OK | 11/11 | NONE |
OR | 11/11 | NONE |
PA | 11/11 | NONE |
RI | 11/11 | NONE |
SC | 11/11 | NONE |
SD | 11/11 | NONE |
TN | 11/11 | NONE |
TX | 11/11 | NONE |
UT | 11/11 | NONE |
VA | 11/5 & 11/11 | NONE |
VT | 11/11 | NONE |
WA | 11/11 | NONE |
WI | OPEN | NONE |
WV | 11/11 | NONE |
WY | OPEN | NONE |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!