LABOR DAY
Monday, September 2nd, 2024
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | 9/2 | NO TRAVEL SS 8/31 - SR 9/3 |
AR | 9/2 | NO TRAVEL SS 8/30 - SR 9/3 |
AZ | 9/2 | IF > 10W 14-6H 120L 250K: NO TRAVEL 12PM 8/30 - SR 9/3 |
CA | 9/2 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
CO | 9/2 | NO TRAVEL 12PM - 9PM 8/30 NO TRAVEL 6AM - 9PM 9/2 |
CT | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
DE | 9/2 | NO TRAVEL 12PM 9/1 - 9AM 9/3 |
FL | 9/2 | IF > 10W 14-6H 80L: NO TRAVEL 9/2 |
GA | 9/2 | NO TRAVEL 9/2 |
IA | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
ID | 9/2 | IF > 10W 14-6H 100L: NO TRAVEL 4PM 8/30 - SR 9/3 |
IL | 9/2 | NO TRAVEL 12PM 9/1 - SR 9/3 |
IN | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
KS | 9/2 | NO RESTRICTIONS |
KY | 9/2 | NO RESTRICTIONS |
LA | 9/2 | NO RESTRICTIONS |
MA | 9/2 | NO TRAVEL AFTER 12PM 8/30 & 9/1 NO TRAVEL 9/2 |
MD | 9/2 | NO TRAVEL 12PM 8/30 - 9AM 9/3 |
ME | 9/2 | NO TRAVEL 9/2 |
MI | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
MN | 9/2 | IF > 12-6W 110L: NO TRAVEL 2PM 8/30 - 2AM 8/31 NO TRAVEL 2PM 9/1 - 2AM 9/3 |
MO | 9/2 | NO TRAVEL 12PM 9/1 - SR 9/3 |
MS | 9/2 | NO TRAVEL 12PM 9/1 - SR 9/3 |
MT | 9/2 | IF > 10W 14-6H 110L: NO TRAVEL 8/31 - 9/2 |
NC | 9/2 | NO RESTRICTIONS |
ND | 9/2 | IF > 16W: NO TRAVEL 12PM 8/31 - SR 9/3 |
NE | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
NH | 9/2 | NO TRAVEL 9/2 |
NJ | 9/2 | NO TRAVEL 8/30 & 9/2 |
NM | 9/2 | NO TRAVEL SS 9/1 - SR 9/3 |
NV | 9/2 | IF > 12W 15H 110L 15ROH: NO TRAVEL AFTER 12PM 8/30 NO TRAVEL 9/2 |
NY | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
OH | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
OK | 9/2 | NO TRAVEL 9/2 |
OR | 9/2 | NO TRAVEL 12PM 8/30 - 12AM 9/1 NO TRAVEL 9/2 |
PA | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
RI | 9/2 | NO TRAVEL 12PM 8/30 - SR 9/3 |
SC | 9/2 | NO TRAVEL 12PM 8/31 - SR 9/3 |
SD | 9/2 | NO RESTRICTIONS |
TN | 9/2 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
TX | 9/2 | IF > 14W 16H 110L AND ALL MH: NO TRAVEL 9/2 |
UT | 9/2 | IF > 10W 14H 105L: NO TRAVEL 2PM - 11:59PM 8/30 NO TRAVEL 9/2 |
VA | 9/2 | NO TRAVEL 12PM 8/31 - SR 9/3 |
VT | 9/2 | IF > 12W 100L 108K: NO TRAVEL 9/2 |
WA | 9/2 | NO TRAVEL 12PM 9/1 - SR 9/3 |
WI | 9/2 | IF <= 12W 13-6H 150L: NO TRAVEL 4PM-8PM 8/30 - 9/2 IF > 12W 13-6H 150L: NO TRAVEL 12PM 8/30 - SR 9/3 |
WV | 9/2 | NO TRAVEL SS 8/31 - SR 9/3 |
WY | 9/2 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!