THANKSGIVING
Thursday, November 23rd, 2023
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | 11/23-24 | NO TRAVEL SS 11/22 - SR 11/27 |
AR | 11/23-24 | NO TRAVEL SS 11/22 - SR 11/24 |
AZ | 11/23 | IF > 10W 14-6H 120L 250K: NO TRAVEL SS 11/23 - SR 11/24 |
CA | 11/23-24 | NO RESTRICTIONS UNLESS PILOT CAR REQUIRED |
CO | 11/23 |
NO RESTRICTIONS |
CT | 11/23 | NO TRAVEL 12PM 11/22 - SR 11/27 |
DE | 11/23-24 | NO TRAVEL 12PM 11/22 - 9AM 11/25 |
FL | 11/22-24 | NO TRAVEL 11/23-24 |
GA | 11/23-24 | NO TRAVEL 11/23-24 |
IA | 11/23-24 | NO RESTRICTIONS |
ID | 11/23 | IF > 10W 15H 100L: NO TRAVEL 2PM 11/22 - SR 11/24 |
IL | 11/23-24 | NO TRAVEL 12PM 11/22 - SR 11/24 |
IN | 11/23-24 | NO TRAVEL 12PM 11/22 - SR 11/24 |
KS | 11/23-24 | NO RESTRICTIONS |
KY | 11/23-24 | NO RESTRICTIONS |
LA | 11/23 | NO RESTRICTIONS |
MA | 11/23 | NO TRAVEL 11/23 |
MD | 11/23-24 | NO TRAVEL 12PM 11/22 - 9AM 11/27 |
ME | 11/23-24 |
NO TRAVEL 11/23-24 |
MI | 11/23-24 | NO TRAVEL 12PM 11/22 - SR 11/24 |
MN | 11/23-24 | NO TRAVEL 12PM 11/22 - 2AM 11/24 |
MO | 11/23-24 | NO TRAVEL 12PM 11/22 - SR 11/27 |
MS | 11/23-24 | NO TRAVEL 12PM 11/22 - SR 11/24 |
MT | 11/23 | NO TRAVEL 11/23 - SR 11/27 |
NC | 11/23-24 | IF > 112K: NO TRAVEL 12PM 11/22 - 12PM 11/24 |
ND | 11/23 | IF > 16W: NO TRAVEL 12PM 11/23 - SR 11/25 |
NE | 11/23-24 | NO TRAVEL SS 11/22 - SR 11/27 |
NH | 11/23-24 | NO TRAVEL 11/23-24 |
NJ | 11/23 | NO TRAVEL 11/22-23 |
NM | 11/23-24 | NO TRAVEL 11/23 |
NV | 11/23-24 | IF > 12W 15H: NO TRAVEL 12PM - 11:59PM 11/22 NO TRAVEL 12PM - 11:59PM 11/26 |
NY | 11/23 | NO TRAVEL 12PM 11/23 - SR 11/25 |
OH | 11/23 | NO TRAVEL 12PM 11/22 - SR 11/24 |
OK | 11/23-24 | NO TRAVEL SS 11/23 - SR 11/24 |
OR | 11/23-24 |
NO TRAVEL 12PM 11/22 - SR 11/27 |
PA | 11/23-24 | NO TRAVEL 12PM 11/22 - SR 11/27 |
RI | 11/23 | NO TRAVEL 11/22 - SR 11/27 |
SC | 11/23-24 | NO TRAVEL 11/23 |
SD | 11/23 | NO RESTRICTIONS |
TN | 11/23-24 | NO RESTRICTIONS UNLESS PILOT CAR REQUIRED |
TX | 11/23-24 | IF > 14W 16H 110L: NO TRAVEL 11/23 |
UT | 11/23 | IF > 10W 14-6H 105L: NO TRAVEL 2PM 11/23 - SR 11/24 |
VA | 11/23-24 | NO TRAVEL 12PM 11/22 - SR 11/24 |
VT | 11/23 | IF > 12W 100L 108K: NO TRAVEL 11/23 |
WA | 11/23-24 | NO TRAVEL 11/22 - SR 11/25 |
WI | 11/23 | IF > 12W 13-6H 150L: NO TRAVEL 4PM-8PM 11/17-19 |
WV | 11/23-24 | NO TRAVEL 11/23 |
WY | 11/23 | NO RESTRICTIONS UNLESS PILOT CAR REQUIRED |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!