MARTIN LUTHER KING DAY
Monday, January 18th, 2021
Restrictions are subject to change. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | 1/18 | NO TRAVEL RESTRICTIONS |
AR | 1/18 | NO TRAVEL RESTRICTIONS |
AZ | 1/18 |
NO TRAVEL RESTRICTIONS |
CA | 1/18 | NO TRAVEL RESTRICTIONS |
CO | 1/18 | NO TRAVEL RESTRICTIONS |
CT | 1/18 | NO TRAVEL RESTRICTIONS |
DE | 1/18 | NO TRAVEL RESTRICTIONS |
FL | 1/18 |
NO TRAVEL RESTRICTIONS |
GA | 1/18 | NO TRAVEL RESTRICTIONS |
IA | 1/18 | NO TRAVEL RESTRICTIONS |
ID | 1/18 | NO TRAVEL RESTRICTIONS |
IL | 1/18 |
NO TRAVEL RESTRICTIONS |
IN | 1/18 | NO TRAVEL RESTRICTIONS |
KS | 1/18 | NO TRAVEL RESTRICTIONS |
KY | 1/18 | NO TRAVEL RESTRICTIONS |
LA | 1/18 | NO TRAVEL RESTRICTIONS |
MA | 1/18 | NO TRAVEL RESTRICTIONS |
MD | 1/18 | NO TRAVEL RESTRICTIONS |
ME | 1/18 |
NO TRAVEL RESTRICTIONS |
MI | 1/18 | NO TRAVEL RESTRICTIONS |
MN | 1/18 | NO TRAVEL RESTRICTIONS |
MO | 1/18 | NO TRAVEL RESTRICTIONS |
MS | 1/18 | NO TRAVEL RESTRICTIONS |
MT | 1/18 | NO TRAVEL RESTRICTIONS |
NC | 1/18 | NO TRAVEL RESTRICTIONS |
ND | 1/18 | NO TRAVEL RESTRICTIONS |
NE | 1/18 | NO TRAVEL RESTRICTIONS |
NH | 1/18 | NO TRAVEL 1/18 |
NJ | 1/18 | NO TRAVEL RESTRICTIONS |
NM | 1/18 | NO TRAVEL RESTRICTIONS |
NV | 1/18 |
NO TRAVEL RESTRICTIONS |
NY | 1/18 | NO RESTRICTIONS EXCEPT MH |
OH | 1/18 | NO TRAVEL RESTRICTIONS |
OK | 1/18 | NO TRAVEL RESTRICTIONS |
OR | 1/18 | NO TRAVEL RESTRICTIONS |
PA | 1/18 | NO TRAVEL RESTRICTIONS |
RI | 1/18 | NO TRAVEL RESTRICTIONS |
SC | 1/18 | NO TRAVEL RESTRICTIONS |
SD | 1/18 | NO TRAVEL RESTRICTIONS |
TN | 1/18 | NO TRAVEL RESTRICTIONS |
TX | 1/18 | NO TRAVEL RESTRICTIONS |
UT | 1/18 |
NO TRAVEL RESTRICTIONS |
VA | 1/15 & 1/18 | NO TRAVEL RESTRICTIONS |
VT | 1/18 | NO TRAVEL 12PM 1/15 - SR 1/19 IF > 10-6W 108K |
WA | 1/18 | NO TRAVEL RESTRICTIONS |
WI | 1/18 |
NO TRAVEL RESTRICTIONS |
WV | 1/18 | NO TRAVEL RESTRICTIONS |
WY | 1/18 | NO TRAVEL RESTRICTIONS |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!