THANKSGIVING
Thursday, November 28th, 2024
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | 11/28-29 | NO TRAVEL SS 11/27 - SR 12/2 |
AR | 11/28-29 | NO TRAVEL SS 11/27 - SR 11/29 |
AZ | 11/28 | IF > 10W 14-6H 120L 10ROH 250K: NO TRAVEL 12PM 11/27 - SR 11/29 |
CA | 11/28-29 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
CO | 11/28 | NONE |
CT | 11/28 | NO TRAVEL 12PM 11/27 - SR 12/2 |
DE | 11/28-29 | NO TRAVEL 12PM 11/27 - 9AM 11/30 |
FL | 11/28-29 | IF > 10W 14-6H 80L: NO TRAVEL 11/28-29 |
GA | 11/28-29 | NO TRAVEL 11/28 |
IA | 11/28-29 | NONE |
ID | 11/28 | IF > 10W 14H 100L: NO TRAVEL 4PM 11/27 - SR 11/29 |
IL | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 11/29 |
IN | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 11/29 |
KS | 11/28-29 | NONE |
KY | 11/28-29 | NONE |
LA | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 11/29 |
MA | 11/28 | NO TRAVEL 11/28 |
MD | 11/28 | NO TRAVEL 12PM 11/27 - 9AM 12/2 |
ME | 11/28-29 | NO TRAVEL 11/28-29 |
MI | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 11/29 |
MN | 11/28-29 | IF > 12-6W 110L: NO TRAVEL 2PM 11/27 - 2AM 11/29 |
MO | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 12/2 |
MS | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 11/29 |
MT | 11/28 | IF > 18W ON INTERSTATE OR IF > 12-6W 110L 15-6H ON NON-INTERSTATE: NO TRAVEL 11/28 - 12/1 |
NC | 11/28-29 | NO TRAVEL 12PM 11/27 - 12PM 11/29 |
ND | 11/28 | IF > 16W: NO TRAVEL 12PM 11/27 - SR 11/29 |
NE | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 12/2 |
NH | 11/28-29 | NO TRAVEL 11/28-29 |
NJ | 11/28 | NO TRAVEL 11/27-28 |
NM | 11/28-29 | NO TRAVEL SS 11/27 - SR 11/29 |
NV | 11/28-29 | IF > 12W 15H 110L 15ROH: NO TRAVEL 12PM - 11:59PM 11/27 & 11/30 NO TRAVEL SS - SR 11/28-30 |
NY | 11/28 | NO TRAVEL 12PM 11/27 - SR 11/29 |
OH | 11/28 | NO TRAVEL 12PM 11/27 - SR 11/29 |
OK | 11/28-29 | NO TRAVEL 11/28 |
OR | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 12/2 |
PA | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 12/2 |
RI | 11/28 | NO TRAVEL 11/27 - 12/1 |
SC | 11/28-29 | NO TRAVEL 11/28 |
SD | 11/28 | NONE |
TN | 11/28-29 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
TX | 11/28-29 | IF > 14W 16H 110L OR MH: NO TRAVEL 11/28 |
UT | 11/28 | IF > 10W 14H 105L: NO TRAVEL 2PM 11/27 - SR 11/29 |
VA | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 11/29 |
VT | 11/28 | IF > 12W 100L 108K: NO TRAVEL 12PM 11/27 - SR 11/29 |
WA | 11/28-29 | NO TRAVEL 12PM 11/27 - SR 11/30 |
WI | 11/28-29 | IF <= 12W 13-6H 150L: NO TRAVEL 4PM-8PM 11/22-24 & 11/27 - 12/1 IF > 12W 13-6H 150L: NO TRAVEL 12PM 11/22 - SR 11/25 NO TRAVEL 12PM 11/27 - SR 12/2 |
WV | 11/28 | NO TRAVEL 11/28 |
WY | 11/28 | NO RESTRICTIONS UNLESS ESCORT REQUIRED |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!