EASTER
Sunday, April 5th, 2026
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
| State | Day(s) Closed | Restrictions |
|---|---|---|
| AL | OPEN | NO RESTRICTIONS |
| AR | OPEN | NO RESTRICTIONS |
| AZ | OPEN | NO RESTRICTIONS |
| CA | OPEN | NO RESTRICTIONS |
| CO | OPEN | NO RESTRICTIONS |
| CT | 4/3 | NO TRAVEL 12PM 4/3 - SR 4/6 |
| DE | 4/3 | NO RESTRICTIONS |
| FL | OPEN | NO RESTRICTIONS |
| GA | 4/3 | NO RESTRICTIONS |
| IA | OPEN | NO RESTRICTIONS |
| ID | OPEN | NO RESTRICTIONS |
| IL | OPEN | NO RESTRICTIONS |
| IN | 4/3 | NO RESTRICTIONS |
| KS | OPEN | NO RESTRICTIONS |
| KY | 4/3 @ 12PM | NO RESTRICTIONS |
| LA | 4/3 | NO RESTRICTIONS |
| MA | OPEN | NO RESTRICTIONS |
| MD | OPEN | NO RESTRICTIONS |
| ME | OPEN | NO RESTRICTIONS |
| MI | OPEN | NO RESTRICTIONS |
| MN | OPEN | NO RESTRICTIONS |
| MO | OPEN | NO RESTRICTIONS |
| MS | OPEN | NO RESTRICTIONS |
| MT | OPEN | NO RESTRICTIONS |
| NC | 4/3 | NO RESTRICTIONS |
| ND | 4/3 | NO RESTRICTIONS |
| NE | OPEN | NO RESTRICTIONS |
| NH | OPEN | NO RESTRICTIONS |
| NJ | OPEN | NO RESTRICTIONS |
| NM | OPEN | NO RESTRICTIONS |
| NV | OPEN | NO RESTRICTIONS |
| NY | OPEN | NO RESTRICTIONS |
| OH | OPEN | NO RESTRICTIONS |
| OK | OPEN | NO RESTRICTIONS |
| OR | OPEN | NO RESTRICTIONS |
| PA | OPEN | NO RESTRICTIONS |
| RI | OPEN | NO RESTRICTIONS |
| SC | OPEN | NO RESTRICTIONS |
| SD | OPEN | NO RESTRICTIONS |
| TN | 4/3 | NO RESTRICTIONS |
| TX | OPEN | NO RESTRICTIONS |
| UT | OPEN | NO RESTRICTIONS |
| VA | OPEN | NO RESTRICTIONS |
| VT | OPEN | NO RESTRICTIONS |
| WA | OPEN | NO RESTRICTIONS |
| WI | OPEN | IF <= 12W 13-6H 150L: NO TRAVEL 4PM-8PM 4/3-5 IN SOME COUNTIES IF > 12W 13-6H 150L: NO TRAVEL 12PM 4/3 - SR 4/6 |
| WV | OPEN | NO RESTRICTIONS |
| WY | OPEN | NO RESTRICTIONS |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!

